Ingredients
Contains gluten containing ingredients as indicated in bold type
Whole Grain Cereals (52%) [Wheat (40%), Oats (12%)], Fruit Paste [Concentrated Apple Puree, Berry Puree (2.5%) (Strawberry, Raspberry, Blueberry), Concentrated Blackcurrant Juice, Sugar, Glucose Syrup, Humectant (Glycerol), Acidity Regulator (Malic Acid), Gelling Agent (Sodium Alginate), Firming Agent (Calcium Lactate), Flavour], Wheat Flour, Sugar, Mineral Salt (Calcium Carbonate), Salt.
Vitamins and Minerals
Minerals (Iron), Vitamins (C, Niacin, B1, Riboflavin)
May contain other gluten containing ingredients, milk, Soy, tree nuts & Lupin.
Nutritional Information
UNCLE TOBYS Fruity Bites Wildberry Flavour | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Servings Per Pack: 16 Serving Size: 30g | Average Quantity per Serving | %DI* per Serving | Avg Qty per 30g with 1/2 cup Reduced Fat Milk | %DI per 30g with 1/2 cup Reduced Fat Milk | Average Quantity per 100g | |||||||||
Energy | 450 kJ | 5% | 610 kJ | 7% | 1500 kJ | |||||||||
Protein | 2.2 g | 4% | 7.0 g | 14% | 7.4 g | |||||||||
Fat-total | 0.6 g | 1% | 2.3 g | 3% | 2.1 g | |||||||||
- Saturated | 0.1 g | 1% | 1.1 g | 5% | 0.4 g | |||||||||
Carbohydrate | 21.4 g | 7% | 22.6 g | 7% | 71.3 g | |||||||||
- Sugars | 6.7 g | 7% | 13.5 g | 15% | 22.3 g | |||||||||
Dietary Fibre | 2.3 g | 8% | 2.3 g | 8% | 7.7 g | |||||||||
Sodium | 13 mg | 1% | 62 mg | 3% | 45 mg | |||||||||
VITAMINS & MINERALS | %RDI | %RDI | ||||||||||||
Vitamin B1(Thiamin) | 0.55 mg | 50% | 0.56 mg | 51% | 1.83 mg | |||||||||
Riboflavin (B2) | 0.42 mg | 25% | 0.69 mg | 41% | 1.40 mg | |||||||||
Niacin (B3) | 2.5 mg | 25% | 3.9 mg | 39% | 8.4 mg | |||||||||
Vitamin C | 6.0 mg | 15% | 6.0 mg | 15% | 20.0 mg | |||||||||
Iron | 3.0 mg | 25% | 3.1 mg | 26% | 10.0 mg | |||||||||
|
Uncle Tobys® Wildberry Fruity Bites breakfast cereal are made from 50% whole grain. They're a delicious source of fibre and B1, B2 and B3 vitamins.