Ingredients
100% UNCLE TOBYS Whole Grain Rolled Oats
Contains Gluten.
May Contain, Barley, Rye, Wheat, Milk, Tree Nuts, Lupin.
Nutritional Information
UNCLE TOBYS® ROLLED OATS Quick Sachets ORIGINAL | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Servings Per Pack: 10 Serving Size: 34g | Average Quantity per Serving | %DI* per Serving | Average Quantity per 100g | ||||||||
Energy | 540 kJ | 6% | 1600 kJ | ||||||||
Protein | 4.4 g | 9% | 12.8 g | ||||||||
Fat-total | 3.1 g | 4% | 9.2 g | ||||||||
- Saturated | 0.6 g | 2% | 1.7 g | ||||||||
Carbohydrate | 19.3 g | 6% | 56.7 g | ||||||||
- Sugars | 0.3 g | < 1 % | 1.0 g | ||||||||
Dietary Fibre | 3.1 g | 10% | 9.2 g | ||||||||
- Soluble | 1.5 g | 4.5 g | |||||||||
- Beta-glucan, Oats | 1.4 g | 4.0 g | |||||||||
- Insoluble | 1.6 g | 4.7 g | |||||||||
Sodium | 2 mg | < 1% | 6 mg | ||||||||
|
Available in 2 sizes
10 Sachets
20 Sachets
Uncle Tobys Original Quick Sachets are a natural superfood, made from 100% Australian wholegrain oats. They're a source of fibre and contain beta-glucan, which helps lower cholesterol reabsorption^.
^A 34g sachet of oats provides a minimum of 1 g beta-glucan. Oats can help lower cholesterol reabsorption as part of a diet low in saturated fat. 3g of beta-glucan each day is required to help lower cholesterol reabsorption.
What type of tasty goodness are you looking for?
Search our range100% UNCLE TOBYS Whole Grain Rolled Oats
Contains Gluten.
May Contain, Barley, Rye, Wheat, Milk, Tree Nuts, Lupin.
UNCLE TOBYS® ROLLED OATS Quick Sachets ORIGINAL | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Servings Per Pack: 10 Serving Size: 34g |
Average Quantity per Serving |
%DI* per Serving |
Average Quantity per 100g |
||||||||
Energy | 540 kJ | 6% | 1600 kJ | ||||||||
Protein | 4.4 g | 9% | 12.8 g | ||||||||
Fat-total | 3.1 g | 4% | 9.2 g | ||||||||
- Saturated | 0.6 g | 2% | 1.7 g | ||||||||
Carbohydrate | 19.3 g | 6% | 56.7 g | ||||||||
- Sugars | 0.3 g | < 1 % | 1.0 g | ||||||||
Dietary Fibre | 3.1 g | 10% | 9.2 g | ||||||||
- Soluble | 1.5 g | 4.5 g | |||||||||
- Beta-glucan, Oats | 1.4 g | 4.0 g | |||||||||
- Insoluble | 1.6 g | 4.7 g | |||||||||
Sodium | 2 mg | < 1% | 6 mg | ||||||||
|
|||||||||||
|
10 Sachets
20 Sachets