Ingredients
UNCLE TOBYS Whole Grain Rolled Oats (70%), Sugar, Honey [Maltodextrin, Dried Honey (1.5%), Natural Flavour], Milk powder.
Contains Gluten Milk.
May Contain Wheat, Rye, Barley, Tree Nuts, Lupin.
Nutritional Information
NCLE TOBYS® ROLLED OATS QUICK SACHETS CREAMY HONEY FLAVOUR BIG BOWL
Servings Per Pack: 8 Serving Size: 46g | Average Quantity per Serving | %DI* per Serving | Average Quantity per 100g | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Energy | 750 kJ | 9% | 1630 kJ | ||||||||
Protein | 4.6 g | 9% | 10.1 g | ||||||||
Fat-total | 3.5 g | 5% | 7.6 g | ||||||||
- Saturated | 0.8 g | 3% | 1.8 g | ||||||||
Carbohydrate | 30.5 g | 10% | 66.4 g | ||||||||
- Sugars | 8.9 g | 10% | 19.3 g | ||||||||
Dietary Fibre | 3.0 g | 10% | 6.5 g | ||||||||
Sodium | 10 mg | <1% | 22 mg | ||||||||
*Percentage Daily Intakes are based on an average adult diet of 8700kJ. Your daily intakes may be higher or lower depending on your energy needs. | |||||||||||
Uncle Tobys Creamy Honey Quick Sachets Big Bowl are made from 100% Australian wholegrain oats, with real honey flavour. They don't contain any artificial colours or flavours.
What type of tasty goodness are you looking for?
Search our rangeUNCLE TOBYS Whole Grain Rolled Oats (70%), Sugar, Honey [Maltodextrin, Dried Honey (1.5%), Natural Flavour], Milk powder.
Contains Gluten Milk.
May Contain Wheat, Rye, Barley, Tree Nuts, Lupin.
NCLE TOBYS® ROLLED OATS QUICK SACHETS CREAMY HONEY FLAVOUR BIG BOWL
Servings Per Pack: 8 Serving Size: 46g |
Average Quantity per Serving |
%DI* per Serving |
Average Quantity per 100g |
||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Energy | 750 kJ | 9% | 1630 kJ | ||||||||
Protein | 4.6 g | 9% | 10.1 g | ||||||||
Fat-total | 3.5 g | 5% | 7.6 g | ||||||||
- Saturated | 0.8 g | 3% | 1.8 g | ||||||||
Carbohydrate | 30.5 g | 10% | 66.4 g | ||||||||
- Sugars | 8.9 g | 10% | 19.3 g | ||||||||
Dietary Fibre | 3.0 g | 10% | 6.5 g | ||||||||
Sodium | 10 mg | <1% | 22 mg | ||||||||
*Percentage Daily Intakes are based on an average adult diet of 8700kJ. Your daily intakes may be higher or lower depending on your energy needs. |
|||||||||||