Ingredients
UNCLE TOBYS Whole Grain Rolled Oats (76%), Sugar, Oat Fibre (5.6%), Modified Starch (1412), Linseed (3%), Honey (Maltodextrin, Dried Honey, Natural Flavour).
Contains Gluten.
May Contain Wheat, Barley, Rye, Milk, Tree Nuts, Lupin.
Nutritional Information
UNCLE TOBYS® QUICK SACHETS HI-FIBRE WITH OAT FIBRE AND LINSEED
Servings Per Pack: 8 Serving Size: 40g | Average Quantity per Serving | %DI* per Serving | Average Quantity per 100g | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Energy | 610 kJ | 7% | 1530 kJ | ||||||||
Protein | 4.2 g | 8% | 10.4 g | ||||||||
Fat-total | 3.3 g | 5% | 8.3 g | ||||||||
- Saturated | 0.6 g | 3% | 1.4 g | ||||||||
Carbohydrat | 21.2 g | 7% | 53.1 g | ||||||||
- Sugars | 3.8 g | 4% | 9.4 g | ||||||||
Dietary Fibre | 7.0 g | 23% | 17.4 g | ||||||||
- Soluble | 3.5 g | 8.8 g | |||||||||
- Beta-glucan, Oats | 1.1 g | 2.7 g | |||||||||
- Insoluble | 3.4 g | 8.6 g | |||||||||
Sodium | 10 mg | <1% | 25 mg | ||||||||
*Percentage Daily Intakes are based on an average adult diet of 8700kJ. Your daily intakes may be higher or lower depending on your energy needs. | |||||||||||
Uncle Tobys Hi Fibre Quick Sachets are made from 100% Australian wholegrain oats. They're a source of fibre and don't contain any artificial colours or flavours.
What type of tasty goodness are you looking for?
Search our rangeUNCLE TOBYS Whole Grain Rolled Oats (76%), Sugar, Oat Fibre (5.6%), Modified Starch (1412), Linseed (3%), Honey (Maltodextrin, Dried Honey, Natural Flavour).
Contains Gluten.
May Contain Wheat, Barley, Rye, Milk, Tree Nuts, Lupin.
UNCLE TOBYS® QUICK SACHETS HI-FIBRE WITH OAT FIBRE AND LINSEED
Servings Per Pack: 8 Serving Size: 40g |
Average Quantity per Serving |
%DI* per Serving |
Average Quantity per 100g |
||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Energy | 610 kJ | 7% | 1530 kJ | ||||||||
Protein | 4.2 g | 8% | 10.4 g | ||||||||
Fat-total | 3.3 g | 5% | 8.3 g | ||||||||
- Saturated | 0.6 g | 3% | 1.4 g | ||||||||
Carbohydrat | 21.2 g | 7% | 53.1 g | ||||||||
- Sugars | 3.8 g | 4% | 9.4 g | ||||||||
Dietary Fibre | 7.0 g | 23% | 17.4 g | ||||||||
- Soluble | 3.5 g | 8.8 g | |||||||||
- Beta-glucan, Oats | 1.1 g | 2.7 g | |||||||||
- Insoluble | 3.4 g | 8.6 g | |||||||||
Sodium | 10 mg | <1% | 25 mg | ||||||||
*Percentage Daily Intakes are based on an average adult diet of 8700kJ. Your daily intakes may be higher or lower depending on your energy needs. |
|||||||||||