Ingredients
UNCLE TOBYS Whole Grain Rolled Oats (75%), Sugar, Skim Milk Powder, Natural Flavour, Banana Fruit Pieces [Banana (0.8%)], Honey [Maltodextrin, Dried Honey (0.3 %), Natural Flavour].
Contains Gluten, Milk.
May contain Wheat, Rye, Barley, Tree Nuts, Lupin.
Nutritional Information
UNCLE TOBYS® QUICK OATS SACHETS BANANA & HONEY FLAVOUR BIG BOWL
Servings Per Pack: 8 Serving Size: 46g | Average Quantity per Serving | %DI* per Serving | Average Quantity per 100g | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Energy | 740 kJ | 9% | 1600 kJ | ||||||||
Protein | 5.1 g | 10% | 11.1 g | ||||||||
Fat-total | 3.2 g | 5% | 7.0 g | ||||||||
- Saturated | 0.6 g | 2% | 1.3 g | ||||||||
Carbohydrat | 29.8 g | 10% | 64.7 g | ||||||||
- Sugars | 8.3 g | 9% | 18.0 g | ||||||||
Dietary Fibre | 3.3 g | 11% | 7.1 g | ||||||||
Sodium | 10 mg | <1% | 22 mg | ||||||||
*Percentage Daily Intakes are based on an average adult diet of 8700kJ. Your daily intakes may be higher or lower depending on your energy needs. | |||||||||||
Made with 100% Australian oats, UNCLE TOBYS Big Bowl Banana and Honey is a natural energy source to start the day. Naturally delicious whole grain oats are cut then rolled just a little bit finer, so they cook faster. A smooth and creamy bowl of goodness ready to eat in just 2 minutes!
What type of tasty goodness are you looking for?
Search our rangeUNCLE TOBYS Whole Grain Rolled Oats (75%), Sugar, Skim Milk Powder, Natural Flavour, Banana Fruit Pieces [Banana (0.8%)], Honey [Maltodextrin, Dried Honey (0.3 %), Natural Flavour].
Contains Gluten, Milk.
May contain Wheat, Rye, Barley, Tree Nuts, Lupin.
UNCLE TOBYS® QUICK OATS SACHETS BANANA & HONEY FLAVOUR BIG BOWL
Servings Per Pack: 8 Serving Size: 46g |
Average Quantity per Serving |
%DI* per Serving |
Average Quantity per 100g |
||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Energy | 740 kJ | 9% | 1600 kJ | ||||||||
Protein | 5.1 g | 10% | 11.1 g | ||||||||
Fat-total | 3.2 g | 5% | 7.0 g | ||||||||
- Saturated | 0.6 g | 2% | 1.3 g | ||||||||
Carbohydrat | 29.8 g | 10% | 64.7 g | ||||||||
- Sugars | 8.3 g | 9% | 18.0 g | ||||||||
Dietary Fibre | 3.3 g | 11% | 7.1 g | ||||||||
Sodium | 10 mg | <1% | 22 mg | ||||||||
*Percentage Daily Intakes are based on an average adult diet of 8700kJ. Your daily intakes may be higher or lower depending on your energy needs. |
|||||||||||