Ingredients
Contains gluten containing ingredients and Milk as indicated in bold type
UNCLE TOBYS Whole Grain Rolled Oats (68%), Sugar, Honey (Dried Honey (1.4%), Maize Maltodextrin, Natural Flavour), Skim Milk Powder, Natural Flavour, Chickory Root Fibre, Salt Blend [Salt, Mineral Sea Salts (508, 511)].
May contain other gluten containing ingredients, tree nuts and lupins
Nutritional Information
UNCLE TOBYS® ROLLED OATS CREAMY HONEY | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Servings Per Pack: 1 Serving Size: 50g (As Prepared) | Average Quantity per Serving | %DI* Per Serving | Average Quantity per 100g | ||||||||||
Energy | 790 kJ | 9% | 500 kJ | ||||||||||
Protein | 5.5 g | 11% | 3.4 g | ||||||||||
Fat-total | 3.2 g | 5% | 2.0 g | ||||||||||
- Saturated | 0.6 g | 3% | 0.4 g | ||||||||||
Carbohydrate | 32.7 g | 11% | 20.4 g | ||||||||||
- Sugars | 9.8 g | 11% | 6.1 g | ||||||||||
Dietary Fibre | 3.3 g | 11% | 2.1 g | ||||||||||
Sodium | 53 mg | 2% | 33 mg | ||||||||||
|
Uncle Tobys Creamy Honey Quick Oat Cups have the great taste of real honey. They're made from wholegrain oats, and contain no artificial colours or flavours.