Ingredients
Skim Milk Powder, Milk Protein, Oat Fibre, Oat Flour (10%), Sugar, Tapioca Flour, Mixed Berry Powder (5.5%)(Strawberry, Raspberry, Blueberry, Vegetable Gums (Acacia, Guar, Xanthan), Flavours, Beetroot Juice Powder (1.3%).
Contains Gluten, Milk
May Contain Wheat, Barley, Rye, Lupin.
Nutritional Information
UNCLE TOBYS® Goodness Shakes Mixed Berry | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Servings Per Pack: 7 Serving Size: 20g | Per 20g | Per 100g | Per 20g with 200mL Lite Milk | %DI per 20g with 200mL Lite Milk | ||||||||
Energy | 270 kJ | 1330 kJ | 640 kJ | 7 % | ||||||||
Protein | 5.1 g | 25.6 g | 12.1 g | 24 % | ||||||||
Fat Total | < 1 g | 1.4 g | 2.7g | 4 % | ||||||||
- Saturated | < 1 g | < 1 g | 1.9 g | 8 % | ||||||||
Carbohydrate | 12.2 g | 60.8 g | 22.2 g | 7 % | ||||||||
- Sugars | 5.9 g | 29.3 g | 15.9 g | 18 % | ||||||||
Dietary Fibre | 2.5 g | 12.6 g | 2.5 g | 8 % | ||||||||
Sodium | 47 mg | 245 mg | 125 mg | 5 % | ||||||||
Calcium | 150 mg | 750 mg | 390 mg | 49% RDI ^^ | ||||||||
|
Every UNCLE TOBYS Goodness Shake is made with a mouth-watering combination of milk, oats and fruit. UNCLE TOBYS Goodness Shakes are a great addition to a healthy and varied diet and an awesome way to start your day.
When made with the goodness of Lite Milk, every UNCLE TOBYS Goodness Shake is high in protein to help you feel fuller, has fibre to support digestive health and is 40% of your daily calcium intake.