Ingredients
Wholegrain Wheat (99%), Salt.
Vitamins:
Vitamins (B1, Niacin, B2, Folic Acid).
Contains Gluten, Wheat.
May Contain Barley, Oats, Rye, Milk, Soy, Tree Nuts, Lupin.
Nutritional Information
UNCLE TOBYS® Weeties
Servings Per Pack: 17 Serving Size: 30g | Average Quantity per Serving | %DI* per Serving | Average Quantity per 100g | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Energy | 450 kJ | 5% | 1490 kJ | ||||||||
Protein | 3.0 g | 6% | 10.1 g | ||||||||
Fat-total | 0.5 g | 1% | 1.8 g | ||||||||
- Saturated | 0.1 g | 1% | 0.4 g | ||||||||
Carbohydrate | 20.3 g | 7% | 67.8 g | ||||||||
- Sugars | 0.1 g | <1% | 0.4 g | ||||||||
Dietary Fibre | 3.8 g | 13% | 12.7 g | ||||||||
Sodium | 115 mg | 5% | 375 mg | ||||||||
VITAMINS & MINERALS
%RDI | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Riboflavin (B2) | 0.43 mg | 25% | 1.42 mg | |||||||||
Niacin (B3) | 2.5 mg | 25% | 8.3 mg | |||||||||
Folate | 60 µg | 30% | 200 µg | |||||||||
|
Uncle Tobys Weeties are made from 99% wholegrain. They're a source of fibre and low in fat.
What type of tasty goodness are you looking for?
Search our rangeWholegrain Wheat (99%), Salt.
Vitamins:
Vitamins (B1, Niacin, B2, Folic Acid).
Contains Gluten, Wheat.
May Contain Barley, Oats, Rye, Milk, Soy, Tree Nuts, Lupin.
UNCLE TOBYS® Weeties
Servings Per Pack: 17 Serving Size: 30g |
Average Quantity per Serving |
%DI* per Serving |
Average Quantity per 100g |
||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Energy | 450 kJ | 5% | 1490 kJ | ||||||||
Protein | 3.0 g | 6% | 10.1 g | ||||||||
Fat-total | 0.5 g | 1% | 1.8 g | ||||||||
- Saturated | 0.1 g | 1% | 0.4 g | ||||||||
Carbohydrate | 20.3 g | 7% | 67.8 g | ||||||||
- Sugars | 0.1 g | <1% | 0.4 g | ||||||||
Dietary Fibre | 3.8 g | 13% | 12.7 g | ||||||||
Sodium | 115 mg | 5% | 375 mg | ||||||||
|
|||||||||||
VITAMINS & MINERALS
%RDI | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Riboflavin (B2) | 0.43 mg | 25% | 1.42 mg | |||||||||
Niacin (B3) | 2.5 mg | 25% | 8.3 mg | |||||||||
Folate | 60 µg | 30% | 200 µg | |||||||||
|
||||||||||||
|