Ingredients
Whole Grain Cereals (64%) [Wheat, Corn, Oats], Wheat Starch, Sugar, Honey (3.5%), Vegetable Oil, Colours (Caramel 1, Annatto), Salt, Natural Flavour, Acidity Regulator (Trisodium Phosphate).
Vitamins and Minerals
Minerals (Calcium, Iron, Zinc), Vitamins (E, Niacin, B6, B2, Folic Acid).
Contains Gluten, Wheat.
May Contain Barley, Rye, Milk, Soy.
Nutritional Information
UNCLE TOBYS® CHEERIOS® HONEY
Servings Per Pack: 17 Serving Size: 30g (Per Bar) | Average Quantity per Serving | %DI* per Serving | Average Quantity per 100g | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Energy | 480 kJ | 6% | 1610 kJ | ||||||||
Protein | 2.1 g | 4% | 6.9 g | ||||||||
Fat-total | 1.0 g | 1% | 3.4 g | ||||||||
- Saturated | 0.2 g | 1% | 0.6 g | ||||||||
Carbohydrate | 23.0 g | 7% | 76.8 g | ||||||||
- Sugars | 5.4 g | 6% | 17.8 g | ||||||||
Dietary Fibre | 2.3 g | 8% | 7.7 g | ||||||||
Sodium | 78 mg | 3% | 260 mg | ||||||||
VITAMINS & MINERALS
%RDI | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Riboflavin (B2) | 0.43 mg | 25% | 1.43 mg | |||||||||
Niacin (B3) | 2.5 mg | 25% | 8.3 mg | |||||||||
Folate | 60 µg | 30% | 200 µg | |||||||||
Vitamin B6 | 0.4 mg | 25% | 1.3 mg | |||||||||
Vitamin E | 1.0 mg | 10% | 3.3 mg | |||||||||
Zinc | 1.8 mg | 15% | 6.0 mg | |||||||||
Calcium | 120 mg | 15% | 400 mg | |||||||||
Iron | 3.0 mg | 25% | 10.0 mg | |||||||||
|
CHEERFUL LiTTLE O
Our tasty and crunchy little O's are beaming with goodness! Made with whole grain wheat, corn and oats, a hint of honey, 8 vitamins and minerals. source of fibre and no artificial colours or flavours... with CHEERIOS® your family will start the day on the most positive note! Even better, Uncle Tobys® Cheerios® cereal has a health star rating of 4 out of 5, perfect for a healthy breakfast!
FiBRE FROM WHEAT, CORN & OATS
What type of tasty goodness are you looking for?
Search our range
Whole Grain Cereals (64%) [Wheat, Corn, Oats], Wheat Starch, Sugar, Honey (3.5%), Vegetable Oil, Colours (Caramel 1, Annatto), Salt, Natural Flavour, Acidity Regulator (Trisodium Phosphate).
Vitamins and Minerals
Minerals (Calcium, Iron, Zinc), Vitamins (E, Niacin, B6, B2, Folic Acid).
Contains Gluten, Wheat.
May Contain Barley, Rye, Milk, Soy.
UNCLE TOBYS® CHEERIOS® HONEY
Servings Per Pack: 17 Serving Size: 30g (Per Bar) |
Average Quantity per Serving |
%DI* per Serving |
Average Quantity per 100g |
||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Energy | 480 kJ | 6% | 1610 kJ | ||||||||
Protein | 2.1 g | 4% | 6.9 g | ||||||||
Fat-total | 1.0 g | 1% | 3.4 g | ||||||||
- Saturated | 0.2 g | 1% | 0.6 g | ||||||||
Carbohydrate | 23.0 g | 7% | 76.8 g | ||||||||
- Sugars | 5.4 g | 6% | 17.8 g | ||||||||
Dietary Fibre | 2.3 g | 8% | 7.7 g | ||||||||
Sodium | 78 mg | 3% | 260 mg | ||||||||
|
|||||||||||
VITAMINS & MINERALS
%RDI | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Riboflavin (B2) | 0.43 mg | 25% | 1.43 mg | |||||||||
Niacin (B3) | 2.5 mg | 25% | 8.3 mg | |||||||||
Folate | 60 µg | 30% | 200 µg | |||||||||
Vitamin B6 | 0.4 mg | 25% | 1.3 mg | |||||||||
Vitamin E | 1.0 mg | 10% | 3.3 mg | |||||||||
Zinc | 1.8 mg | 15% | 6.0 mg | |||||||||
Calcium | 120 mg | 15% | 400 mg | |||||||||
Iron | 3.0 mg | 25% | 10.0 mg | |||||||||
|
||||||||||||
|



