Ingredients
Contains Gluten containing ingredients as indicated in bold type.
100% UNCLE TOBYS Whole Grain Rolled Oats.
May contain other gluten containing ingredients and lupin.
Nutritional Information
UNCLE TOBYS® ROLLED OATS Traditional | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Servings Per Pack: 25 Serving Size: 40g | Average Quantity per Serving | %DI* per Serving | Avg Qty per 40g with 2/3 cup skim(0.1%) Milk | %DI per 40g with 2/3 cup Skim(0.1%) Milk | Average Quantity per 100g | ||||||||
Energy | 640 kJ | 7% | 880 kJ | 10% | 1600 kJ | ||||||||
Protein | 5.1 g | 10% | 11.0 g | 22% | 12.8 g | ||||||||
Fat-total | 3.7 g | 5% | 3.8 g | 5% | 9.2 g | ||||||||
- Saturated | 0.7 g | 3% | 0.8 g | 3% | 1.7 g | ||||||||
Carbohydrate | 22.7 g | 7% | 30.6 g | 10% | 56.7 g | ||||||||
- Sugars | 0.4 g | < 1% | 8.4 g | 9% | 1.0 g | ||||||||
Dietary Fibre | 3.7 g | 12% | 3.7 g | 12% | 9.2 g | ||||||||
- Soluble | 1.8 g | 1.8 g | 4.5 g | ||||||||||
- Beta-glucan, Oats | 1.6 g | 1.6 g | 4.0 g | ||||||||||
- Insoluble | 1.9 g | 1.9 g | 4.7 g | ||||||||||
Sodium | 2 mg | < 1% | 84 mg | 4% | 6 mg | ||||||||
|
UNCLE TOBYS Traditional Oats are the great taste enjoyed by generations of Aussies since 1893. Our 100% Australian-grown oats are nature’s superfood, containing beta-glucan to help naturally lower cholesterol reabsorption.
Whether you’re enjoying a bowl of porridge or a delicious smoothie, UNCLE TOBYS Traditional Oats have the wholesome goodness you know and love.
Oats can help lower cholesterol reabsorption as part of a diet low in saturated fat - 3g of beta-glucan each day is required to help lower cholesterol reabsorption.