Ingredients
Whole Grain Wheat (50%), Dried Fruit [Sultanas (13%), Apple (5%), Preservative (223) (Sulphites)], Wheat Bran, Sugar, Oat or Wheat Fibre, Wheat Flour, Malt, Extract (Barley), Salt.
Vitamins and Minerals
Minerals (Calcium, Iron, Zinc), Vitamins (Niacin, E, B2, B6, Folic Acid).
Contains Gluten, Wheat, Sulphites.
May Contain Rye, Milk, Soy, Tree Nuts, Lupin.
Nutritional Information
UNCLE TOBYS® PLUS™ FIBRE
Servings Per Pack: 17 Serving Size: 40g | Average Quantity per Serving | %DI* per Serving | Average Quantity per 100g | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Energy | 560 kJ | 6% | 1410 kJ | ||||||||
Protein | 3.5 g | 7% | 8.8 g | ||||||||
Fat-total | 0.8 g | 1% | 2.1 g | ||||||||
- Saturated | 0.2 g | 1% | 0.4 g | ||||||||
Carbohydrate | 24.3 g | 8% | 60.7 g | ||||||||
- Sugars | 7.4 g | 8% | 18.6 g | ||||||||
Dietary Fibre | 7.2 g | 24% | 18.0 g | ||||||||
Sodium | 43 mg | 2% | 105 mg | ||||||||
VITAMINS & MINERALS
%RDI | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Riboflavin (B2) | 0.42 mg | 25% | 1.05 mg | |||||||||
Niacin (B3) | 2.5 mg | 25% | 6.2 mg | |||||||||
Folate | 100 µg | 50% | 250 µg | |||||||||
Vitamin B6 | 0.4 mg | 25% | 1.0 mg | |||||||||
Vitamin E | 1.0 mg | 10% | 2.5 mg | |||||||||
Zinc | 1.8 mg | 15% | 4.5 mg | |||||||||
Calcium | 160 mg | 20% | 400 mg | |||||||||
Iron | 2.4 mg | 20% | 6.0 mg | |||||||||
|
Uncle Tobys Plus Fibre is an excellent source of fibre for digestive balance and well-being#, providing over 20% of your daily fibre needs*. A delicious combination of apples, sultanas and whole grains, providing a bowl full of goodness that is nutritious and delicious!
#As part of a healthy varied diet.
*Percentage Daily Intake based on an average adult diet of 8700kJ.