Ingredients
Contains gluten containing ingredients as indicated in bold type
UNCLE TOBYS Whole Grain Rolled Oats (95%), Rye (4%), Quinoa (0.5%), Millet (0.5%).
May contain other gluten containing ingredients, tree nuts, milk and lupin
Nutritional Information
UNCLE TOBYS® ROLLED OATS Ancient GRAINS | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Servings Per Pack: 17 Serving Size: 40g | Average Quantity per Serving | %DI* per Serving | Avg Qty per 40g with 2/3 cup skim(0.1%) Milk | %DI per 40g with 2/3 cup Skim(0.1%) Milk | Average Quantity per 100g | ||||||||
Energy | 630 kJ | 7% | 880 kJ | 10% | 1580 kJ | ||||||||
Protein | 5.0 g | 10% | 11.2 g | 22% | 12.6 g | ||||||||
Fat-total | 3.5 g | 5% | 3.5 g | 5% | 8.7 g | ||||||||
- Saturated | 0.6 g | 3% | 0.6 g | 3% | 1.6 g | ||||||||
Carbohydrate | 22.4 g | 7% | 31.9 g | 10% | 56.1 g | ||||||||
- Sugars | 0.4 g | < 1% | 9.6 g | 11% | 1.0 g | ||||||||
Dietary Fibre | 4.2 g | 14% | 3.8 g | 13% | 10.6 g | ||||||||
- Soluble | 2.2 g | 1.8 g | 5.5 g | ||||||||||
- Beta-glucan, Oats | 1.3 g | 1.4 g | 3.3 g | ||||||||||
- Insoluble | 2.0 g | 2.0 g | 5.0 g | ||||||||||
Sodium | 3 mg | < 1% | 69 mg | 3% | 7 mg | ||||||||
|
Uncle Tobys Ancient Grains are a nutritious blend of oats, rye, puffed millet and quinoa.