Ingredients
UNCLE TOBYS Whole Grain Rolled Oats (83%), Sugar, Queensland Mango Fruity Pieces [Mango Puree (2.8%), Sugar, Invert Sugar, Humectant (Glycerol), Vegetable Gum (Pectin), Vegetable Fibre, Food Acid (Citric), Natural Flavour, Natural Colour (160c)], Macadamia (1.5%), Natural Flavour.
Contains Gluten, Macadamia.
May contain Wheat, Rye, Barley, Other Tree Nuts, Lupin.
Nutritional Information
UNCLE TOBYS Delicious Blends Queensland Mango & Macadamia | |||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Servings Per Pack: 8 | Average Quantity per 40g Serving | %DI* per 40g Serving | Avg Qty Per 40g Serving with 1/2 cup Skim Milk | %DI* Per 40g Serving with 1/2 cup Skim Milk | Average Quantity per 100g | ||||||||||
Energy | 650kJ | 7% | 850kJ | 10% | 1620kJ | ||||||||||
Protein | 4.3g | 9% | 9.1g | 18% | 10.8g | ||||||||||
Fat-total | 3.5g | 5% | 3.5g | 5% | 8.8g | ||||||||||
- Saturated | 0.7g | 3% | 0.7g | 3% | 1.8g | ||||||||||
Carbohydrate | 24.5g | 8% | 31.6g | 10% | 61.3g | ||||||||||
- Sugars | 5.4g | 6% | 12.5g | 14% | 13.5g | ||||||||||
Dietary Fibre | 3.3g | 11% | 3.3g | 11% | 8.2g | ||||||||||
Sodium | 4mg | <1% | 56mg | 2% | 10mg | ||||||||||
|
Fancy up your mornings with UNCLE TOBYS Delicious Blends Queensland Mango & Macadamia!
A unique blend of UNCLE TOBYS 100% Australian grown, thick and fine cut whole oats, for a chewy texture, and mixed with a delicious blend of mango pieces from sun-drenched Queensland and nutty macadamia.
Perfect to serve hot or cold for breakfast, as a nourishing porridge or delightful bircher muesli, and a great source of wholegrain and fibre to kickstart your day, free from artificial colours and flavours.