Ingredients
Muesli blend: [Uncle Tobys Rolled Oats (34%), wheat (11%), breakfast cereal (whole grain wheat (5%), wholemeal wheat flour, wheat bran, sugar, vitamin E), coconut, milk powder], glucose, choc chips (9%) [sugar, vegetable oil, milk solids, cocoa, cocoa mass, emulsifiers (492, soy lecithin), salt], chicory root fibre, sunflower oil, sugar, humectant (glycerine), modified starch (1412), invert sugar, honey, emulsifier (soy lecithin), flavour, salt
Contains: gluten (wheat and oats), milk and soy.
May contain other gluten containing ingredients and lupin.
Suitable for vegetarians
Nutritional Information
UNCLE TOBYS Chewy Choc Chip Muesli Bars | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Servings Per Pack: 6 Serving Size: 31.3g (per bar) | Average Quantity per Serving | %DI* per Serving | Average Quantity per 100g | ||||||||||
Energy | 510 kJ | 6% | 1630 kJ | ||||||||||
Protein | 2.2 g | 4% | 6.9 g | ||||||||||
Fat-total | 3.6 g | 5% | 11.5 g | ||||||||||
- Saturated | 1.3 g | 5% | 4.2 g | ||||||||||
Carbohydrate | 18.7 g | 6% | 59.8 g | ||||||||||
- Sugars | 5.4 g | 6% | 17.2 g | ||||||||||
Dietary Fibre | 3.4 g | 11% | 10.9 g | ||||||||||
Sodium | 13 mg | 0.5% | 40 mg | ||||||||||
|
Uncle Tobys Chewy Choc Chip Muesli Bars are loaded with tasty, chewy chocolate chips. They're made with 50% wholegrain and contain no artificial colours or flavours – exactly the kind of fuel needed to help you on your journey to greatness. They also have a 4 out of 5 Health Star Rating, and 5.4g of sugar per bar on average.*
*as shown on nutritional panel.