Ingredients
THIS PRODUCT CONTAINS GLUTEN CONTAINING INGREDIENTS AS INDICATED IN BOLD TYPE.
100% WHOLEGRAIN WHEAT.
Nutritional Information
UNCLE TOBYS Shredded Wheat | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Servings Per Pack: 6 Serving Size: 47g (2 BISCUITS SERVING) | Average Quantity per Serving | %DI* per Serving | Avg Qty per 47g with 1/2 cup skim(0.1%) Milk | %DI per 47g with 1/2 cup Skim(0.1%) Milk | Average Quantity per 100g | |||||||||
Energy | 700 kJ | 8% | 880 kJ | 10% | 1490 kJ | |||||||||
Protein | 4.3 g | 9% | 8.8 g | 18% | 9.2 g | |||||||||
Fat-total | 0.6 g | < 1% | 0.7 g | 1% | 1.2 g | |||||||||
- Saturated | 0.2 g | < 1% | 0.3 g | 1% | 0.4 g | |||||||||
Carbohydrate | 32.9 g | 11% | 38.9 g | 13% | 69.9 g | |||||||||
- Sugars | 0.9 g | 1% | 6.9 g | 8% | 2.0 g | |||||||||
Dietary Fibre | 6.2 g | 21% | 6.2 g | 21% | 13.2 g | |||||||||
Sodium | 5 mg | < 1% | 66 mg | 3% | 10 mg | |||||||||
|
Uncle Tobys Shredded Wheat is made from 100% wholegrain wheat, with no added sugar or salt, plus it's low in fat and high in fibre.